Points History (Audit Log)
A completely transparent record of contributions.
| Date & Time | Reason / Task | Source Type | Points Awarded |
|---|---|---|---|
| 8/21/2026, 6:58:32 PM | Attended Team Meeting | MEETING | +1 pts |
| 7/30/2026, 1:50:16 PM | Attended Team Meeting | MEETING | +1 pts |
| 7/30/2026, 1:49:18 PM | Attended Team Meeting | MEETING | +1 pts |
| 7/30/2026, 1:02:49 PM | Issue Raised: https://github.com/Praman-Network/talentpramannetwork/issues/21 | TASK | +2 pts |
| 7/30/2026, 1:02:32 PM | Issue Raised: https://github.com/Praman-Network/talentpramannetwork/issues/20 | TASK | +2 pts |
| 7/30/2026, 1:02:12 PM | Issue Raised: https://github.com/Praman-Network/talentpramannetwork/issues/19 | TASK | +2 pts |
| 7/30/2026, 1:01:52 PM | Issue Raised: https://github.com/Praman-Network/talentpramannetwork/issues/18 | TASK | +2 pts |
| 7/30/2026, 1:01:32 PM | Issue Raised: https://github.com/Praman-Network/talentpramannetwork/issues/17 | TASK | +2 pts |
| 7/30/2026, 1:01:09 PM | Issue Raised: https://github.com/Praman-Network/talentpramannetwork/issues/16 | TASK | +2 pts |
| 7/30/2026, 1:00:41 PM | Issue Raised: https://github.com/Praman-Network/talentpramannetwork/issues/15 | TASK | +2 pts |
| 7/30/2026, 1:00:15 PM | Issue Raised: https://github.com/Praman-Network/talentpramannetwork/issues/14 | TASK | +2 pts |
| 7/30/2026, 12:59:55 PM | Issue Raised: https://github.com/Praman-Network/talentpramannetwork/issues/13 | TASK | +2 pts |
| 7/30/2026, 12:59:28 PM | Issue Raised: https://github.com/Praman-Network/talentpramannetwork/issues/12 | TASK | +2 pts |
| 7/30/2026, 12:59:10 PM | Issue Raised: https://github.com/Praman-Network/talentpramannetwork/issues/11 | TASK | +2 pts |
| 7/30/2026, 12:58:47 PM | Issue Raised: https://github.com/Praman-Network/talentpramannetwork/issues/10 | TASK | +2 pts |
| 7/30/2026, 12:58:16 PM | Issue Raised: https://github.com/Praman-Network/talentpramannetwork/issues/9 | TASK | +2 pts |
| 7/30/2026, 12:57:50 PM | Issue Raised: https://github.com/Praman-Network/talentpramannetwork/issues/7 | TASK | +2 pts |
| 7/30/2026, 12:57:32 PM | Issue Raised: https://github.com/Praman-Network/talentpramannetwork/issues/5 | TASK | +2 pts |
| 7/30/2026, 12:56:22 PM | Implementation Plan Created: https://docs.google.com/document/d/1IDUlQ3xr2okcvWChwnWChrWMa6L8v3m5IZxIiB5chC8/edit?tab=t.0 | TASK | +3 pts |
| 7/30/2026, 10:40:41 AM | Attended Team Meeting | MEETING | +1 pts |
| 7/30/2026, 10:31:04 AM | Attended Team Meeting | MEETING | +1 pts |
| 7/30/2026, 10:28:39 AM | Attended Team Meeting | MEETING | +1 pts |

